Women's Size Chart | |||||||
Size (Inch) | XS | S | M | L | XL | XXL | XXXL |
Shoulder | 14.96 | 15.35 | 15.75 | 16.26 | 16.73 | 17.22 | 17.72 |
Bust | 33.07 | 34.65 | 36.22 | 38.19 | 40.16 | 42.13 | 44.09 |
Waist | 25.2 | 26.77 | 28.35 | 30.31 | 32.28 | 34.25 | 36.22 |
Hip | 35.43 | 37.01 | 38.58 | 40.55 | 42.52 | 44.49 | 46.46 |
Men's Size Chart
|
|||||||
Size (Inch) | XS | S | M | L | XL | 2XL | 3XL |
Shoulder | 16.34 | 16.83 | 17.32 | 17.91 | 18.5 | 19.09 | 19.69 |
Chest | 36.42 | 38.39 | 40.35 | 42.72 | 45.08 | 47.44 | 49.8 |
Waist | 30.31 | 32.28 | 34.25 | 36.61 | 38.98 | 41.34 | 43.7 |
Hip | 36.22 | 38.19 | 40.16 | 41.73 | 42.52 | 44.88 | 47.24 |
Note:
Women's garments:
Model Andrea wears size S and Ellen wears size 2XL
Model Info:
Andrea: Bust 35 in, Waist 27 in, Hip 37 in, Height 67 in, Weight 54kg
Ellen: Bust 42.6 in, Waist 33.7 in, Hip 42.1 in, Height 67 in, Weight 78kg.
Model Info:
Andrea: Bust 35 in, Waist 27 in, Hip 37 in, Height 67 in, Weight 54kg
Ellen: Bust 42.6 in, Waist 33.7 in, Hip 42.1 in, Height 67 in, Weight 78kg.
Men's garments:
model wears size M.
Model Info:
Ruis: Bust 41.3in, Waist 31.9 in, Hip 41.5 in, Height 72.4 in, Weight 83kg